July 11 (Thur)
July 12 (Fri)
July 13 (Sat)
| July 11 (Thur) | ||||||
|---|---|---|---|---|---|---|
| Auditorium | Grand Ballroom Room 105 |
ASEM Ballroom | Conference Room (North) | |||
| Room 201+202 | Room 203 | Room 205 | Room 209 | |||
| 08:30 - 08:45 | ||||||
| 08:45 - 09:00 | ||||||
| 09:00 - 09:15 | ||||||
| 09:15 - 09:30 | ||||||
| 09:30 - 09:45 | ||||||
| 09:45 - 10:00 | ||||||
| 10:00 - 10:15 | Opening Ceremony |
|||||
| 10:15 - 10:30 | ||||||
| 10:30 - 10:45 | ||||||
| 10:45 - 11:00 | ||||||
| 11:00 - 11:15 | ||||||
| 11:15 - 11:30 | ||||||
| 11:30 - 11:45 | ||||||
| 11:45 - 12:00 | ||||||
| 12:00 - 12:15 | ||||||
| 12:15 - 12:30 | ||||||
| 12:30 - 12:45 | Lunch | |||||
| 12:45 - 13:00 | ||||||
| 13:00 - 13:15 | ||||||
| 13:15 - 13:30 | ||||||
| 13:30 - 13:45 | [Plenary]Invited Speaker (JoAnn Gurenlian) Chair:Kyunghee Kang |
|||||
| 13:45 - 14:00 | ||||||
| 14:00 - 14:15 | ||||||
| 14:15 - 14:30 | ||||||
| 14:30 - 14:45 | Break | |||||
| 14:45 - 15:00 | Invited Speaker(Anna Matsuishi Pattison) Chair:Ayako Miyazawa |
Optimization Chair:Francine Trudeau |
Invited Speaker (Nicole Stormon) Chair:Hanan Abdalla Tahir |
Collaboration Chair:Elisabeth Gregersen |
Reimagination Chair:Fouzieh Eliassy |
Commercial Session [Curaden] |
| 15:00 - 15:15 | ||||||
| 15:15 - 15:30 | ||||||
| 15:30 - 15:45 | ||||||
| 15:45 - 16:00 | Poster Session 1 | |||||
| 16:00 - 16:15 | ||||||
| 16:15 - 16:30 | Invited Speaker (Cathryn Carboon) Chair:Roisin McGrath |
Collaboration Chair:Claire McCarthy |
Invited Speaker (Jaeyoung Lee) Chair:Catherine Waldron |
Optimization Chair:Rachael England |
||
| 16:30 - 16:45 | ||||||
| 16:45 - 17:00 | ||||||
| 17:00 - 17:15 | ||||||
| 17:15 - 17:30 | Break | |||||
| 17:30 - 17:45 | Invited Speaker (Tammy Filipiak) Chair:Hyunkyung Kang |
Reimagination Chair:Alice Kristensenn |
The International Journal of Dental Hygiene | Equality Chair:Carmen Lanoway |
Reimagination Chair:Eva Lopez de Castro |
|
| 17:45 - 18:00 | ||||||
| 18:00 - 18:15 | ||||||
| 18:15 - 18:30 | ||||||
| 18:30 - 18:45 | Welcome Reception |
|||||
| 18:45 - 19:00 | ||||||
| 19:00 - 19:15 | ||||||
| 19:15 - 19:30 | ||||||
| 19:30 - 19:45 | ||||||
| 19:45 - 20:00 | ||||||
| 20:00 - 21:00 | ||||||
| 21:00 - 22:00 | ||||||